Finest Quality Pharmaceutical Colors Manufacturing Company
Pharmaceutical Colors Manufacturer and Exporter of Wide Ranges for Addressing Different Pharmaceutical Industry Needs & Applications
Finest Quality Pharmaceutical Colors Manufacturing Company
Pharmaceutical Colors Manufacturer and Exporter of Wide Ranges for Addressing Different Pharmaceutical Industry Needs & Applications
Finest Quality Pharmaceutical Colors Manufacturing Company
Pharmaceutical Colors Manufacturer and Exporter of Wide Ranges for Addressing Different Pharmaceutical Industry Needs & Applications
Hridhan Chem is a leading pharmaceutical colors manufacturing company and trusted pharmaceutical color manufacturer, delivering high-purity, compliant, and performance-driven color solutions for the global pharmaceutical industry. Our advanced manufacturing processes, supported by expert chemical engineers and strict adherence to USA (FDA) and international standards, ensure consistent quality, zero impurities, and superior stability. As a reliable pharmaceutical colors manufacturing company, we offer a comprehensive range including water soluble, solvent soluble, organic lake, organic pigment, and inorganic pigment colors, designed to meet diverse formulation requirements while ensuring safety, durability, and regulatory compliance across markets.
Pharmaceutical colors play a critical role in product identification, patient safety, branding, and compliance. As a globally recognized pharmaceutical color manufacturer, our premium-grade colors are widely used across multiple dosage forms and applications, enabling accurate differentiation, traceability, and enhanced visual appeal in pharmaceutical products.

Hridhan Chem is a leading pharmaceutical colors manufacturing company and pharmaceutical color manufacturer, exporter, and supplier. Our pharmaceutical colours are widely used in syrups, tablets, capsules, and more. With advanced technology and expert chemical engineers, we strictly follow USA (F.D.A) international standards to deliver high-quality pharmaceutical dyes with zero impurities and strong durability. As a trusted pharmaceutical colors manufacturing company and pharmaceutical color manufacturer, we produce premium pharmaceutical colors that support easy medicine identification and meet diverse pharmaceutical needs. We are a renowned pharmaceutical color manufacturer offering water-soluble, solvent-soluble, organic lakes, and inorganic lakes. As a globally recognized pharmaceutical colors manufacturing company, our products meet international standards and industry guidelines, made from high-purity synthetic and natural colorants.

Applications
- Coated Tablets
- Compressed Tablets
- Soft Gelatin Capsules
- Hard Gelatin Capsules
- Syrups
- Ointments
- Liquid Orals
- Pharmaceutical Injectables
| Product Name | Visual Appearance | C.I. No. | Europe | FD&C / D&C No. |
|---|---|---|---|---|
WATER SOLUBLE | ||||
| Quinoline Yellow - Mono | 47005 | E-104 | D&C YELLOW 10 | |
| Quinoline Yellow | 47005 | E-104 | - | |
| Tartrazine | 19140 | E-102 | FD&C YELLOW 5 | |
| Uranine | 45350 | - | D&C YELLOW 8 | |
| Sunset Yelllow | 15985 | E-110 | D&C YELLOW 6 | |
| Allura Red | 16035 | E-129 | FD&C RED 40 | |
| Eosin | 45380 | - | D&C RED 22 | |
| Carmosine | 14720 | E-122 | - | |
| Ponceau 4R | 16255 | E-124 | - | |
| Ponceau Sx | 14700 | E-125 | FD&C RED 4 | |
| Erythrosine | 45430 | E-127 | FD&C RED 3 | |
| Phloxine B | 45410 | - | D&C RED 28 | |
| Amaranth | 16185 | E-123 | - | |
| Acid Fuchsine | 17200 | - | D&C RED 33 | |
| Brown HТ | 20285 | E-155 | - | |
| Solvent Green 7 | 59040 | - | D&C GREEN 8 | |
| Alizarine Cyanine Green F | 61570 | - | D&C GREEN 5 | |
| Fast Green FCF | 42053 | - | FD&C GREEN 3 | |
| Brilliant Blue FCF | 42090 | E-133 | FD&C BLUE 1 | |
| Patent Blue V | 42051 | E-131 | - | |
| Indigo Camine | 73015 | E-132 | FD&C BLUE 2 | |
| Black PN | 28440 | E-151 | - | |
| Product Name | Visual Appearance | C.I. No. | Europe | FD&C / D&C No. |
|---|---|---|---|---|
SOLVENT SOLUBLE | ||||
| Quinoline Yellow SS | 47000 | E-104 | D&C YELLOW 11 | |
| Eosin Acid | 45380:2 | - | D&C RED 21 | |
| Phloxine B Acid | 45410:1 | - | D&C RED 27 | |
| Quinizarin Green | 61565 | - | D&C GREEN 6 | |
| Alizarin Purple SS | 60725 | - | D&C VIOLET 2 | |
| Product Name | Visual Appearance | C.I. No. | Europe | FD&C / D&C No. |
|---|---|---|---|---|
ORGANIC LAKE | ||||
| Quinoline Yellow - Mono AL Lake | 47005:1 | E-104 | D&C YELLOW 10 AL LAKE | |
| Quinoline Yellow AL Lakе | 47005:1 | E-104 | - | |
| Tartrazine AL Lake | 19140:1 | E-102 | FD&C YELLOW 5 AL LAKE | |
| Sunset Yelllow AL Lake | 15985:1 | E-110 | FD&C YELLOW 6 AL LAKE | |
| Allura Red AL Lake | 16035:1 | E-129 | FD&C RED 40 AL LAKE | |
| Ponceau 4R AL Lake | 16255:1 | E-124 | - | |
| Carmosine AL Lake | 14720:1 | E-122 | - | |
| Erythrosine AL Lake | 45430:1 | E-127 | FD&C RED 3 AL LAKE | |
| Amaranth AL Lake | 16185:1 | E-123 | - | |
| Lithol Rubin BA Lake | 15850:2 | - | D&C RED 6 BA LAKE | |
| Lithol Rubin CA Lake | 15850:1 | E-180 | D&C RED 7 CA LAKE | |
| Phloxine B Acid AL Lake | 45410:2 | - | D&C RED 27 AL LAKE | |
| Eosin Acid AL Lake | 45380:3 | - | D&C RED 21 AL LAKE | |
| Brilliant Blue FCF AL Lake | 42090:1 | E-133 | FD&C BLUE 1 AL LAKE | |
| Patent Blue V AL Lake | 42051:1 | E-131 | - | |
| Indigo Camine AL Lake | 73015:1 | E-132 | FD&C BLUE 2 AL LAKE | |
| Product Name | Visual Appearance | C.I. No. | Europe | FD&C / D&C No. |
|---|---|---|---|---|
ORGANIC PIGMENT | ||||
| Flaming Red | 12085 | - | D&C RED 36 | |
| Vat Red 1 | 73360 | - | D&C RED 30 | |
| Deep Maroon | 15880:1 | - | D&C RED 34 | |
| Product Name | Visual Appearance | C.I. No. | Europe | FD&C / D&C No. |
|---|---|---|---|---|
INORGANIC PIGMENT | ||||
| Titanium Dioxide | 77891 | - | - | |
| Yellow Iron Oxide | 77492 | - | - | |
| Red Iron Oxide | 77491 | - | - | |
| Black Iron Oxide | 77499 | - | - | |
Lake pigments available in three standard dye content:
- LD (Low Dye Content): 12 – 17%
- MD (Medium Dye Content): 22- 27%
- HD (High Dye Content): 32 – 40%
- SD (Special Dye Content) apart from the standard dye content on request.
Use of colourants are subject to regulations of different countries.
Note:
* Colour shades shown are only indicative.
* The data submitted in this publication is based on our current knowledge and experience, it does not constitute a guarantee in the legal sense of the term in vies of the manifold factors that may affect processing and application.
* In addition to our standard color selection, we also provide custom blends of the above-mentioned colors, tailored to meet your specific requirements upon request.
Achievement
Certificates







Need Help?
Frequently Asked Questions
A pharmaceutical colors manufacturing company produces high-quality, FDA-compliant colorants used in medicines like tablets, capsules, syrups, and injectables to ensure safety, identification, and patient compliance.
Pharmaceutical colors help in product identification, prevent medication errors, improve patient compliance, and enhance brand recognition.
Pharmaceutical colors include water-soluble dyes, lake colors, organic pigments, and natural colorants used across various dosage forms.
Yes, pharmaceutical colors are manufactured under strict regulatory guidelines such as FDA standards to ensure safety, purity, and quality.
They are widely used in tablets, capsules, syrups, ointments, liquid orals, and injectables.
Have an Inquiry?
Whether you need information about our cosmetic colors, food colors, or personal and home care colors, our expert team is here to help. Reach out to us today, and we’ll get back to you promptly with the support you need.
Address
Plot No. 3802, GIDC Sarigam, Tal: Umbergaon, Dist: Valsad, Sarigam, Gujarat, India - 396155
Call us
+91 9725577587
We would love to hear from you,
do not hesitate to call.
